PDRB' 2007
PDRB Atas Dasar Harga Berlaku Tahun 2000 - 2004
No. | LAPANGAN USAHA | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|
1. | P E R T A N I A N | 161797,69 | 207674,58 | 255009,78 | 284742,51 | 321441,95 | 357175,21 | 405198,82 |
1.1. Tanaman Bahan Makanan | 81541,83 | 102804,34 | 116175,17 | 121323,77 | 124381,73 | 134471,77 | 146902,82 | |
1.2. Tanaman Perkebunan | 18626,98 | 20536,47 | 24796,22 | 30655,16 | 42859,77 | 49300,92 | 61527,44 | |
1.3. Peternakan dan hasilnya | 8415,86 | 10245,82 | 11894,24 | 14018,94 | 15402,24 | 17595,51 | 20563,65 | |
1.4. Kehutanan | 40518,93 | 58218,16 | 80495,11 | 92810,86 | 108763,18 | 121345,68 | 137806,10 | |
1.5. Perikanan | 12694,09 | 15869,78 | 21649,04 | 25933,78 | 30035,03 | 34461,32 | 38398,81 | |
#VALUE! | 1,4368138 | 1,3826460 | 1,1530000 | 1,1718799 | 1,1156871 | |||
2. | PERTAMBANGAN DAN PENGGALIAN | 8020,21 | 10204,34 | 11600,01 | 12996,50 | 15060,27 | 17683,92 | 22298,15 |
2.1. Minyak dan Gas Bumi | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
2.2. Pertambangan Tanpa Migas | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
2.3. Penggalian | 8020,21 | 10204,34 | 11600,01 | 12996,50 | 15060,27 | 17683,92 | 22298,15 | |
3. | INDUSTRI PENGOLAHAN | 46707,19 | 50970,81 | 55248,30 | 63992,34 | 71149,17 | 83082,93 | 96418,04 |
3.1. Industri Besar/Sedang | 44258,33 | 48298,40 | 51996,72 | 59921,02 | 66317,71 | 77430,42 | 89790,00 | |
3.2. Industri Kecil Kerajinan RT | 2448,86 | 2672,41 | 3251,58 | 4071,32 | 4831,45 | 5652,51 | 6628,04 | |
3.3. Industri Pengilangan Minyak Bumi | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
4. | LISTRIK DAN AIR BERSIH | 1100,67 | 1202,15 | 1612,12 | 2053,75 | 2338,25 | 2644,48 | 2900,10 |
4.1. Listrik | 673,54 | 725,81 | 1054,75 | 1412,78 | 1610,69 | 1815,27 | 2002,67 | |
4.2. Air Bersih | 427,13 | 476,34 | 557,36 | 640,97 | 727,56 | 829,21 | 897,43 | |
5. | B A N G U N A N | 25106,04 | 29012,54 | 32792,14 | 36828,85 | 43522,12 | 55070,55 | 71195,88 |
6. | PERDAGANGAN, HOTEL DAN | |||||||
RESTORAN | 40871,66 | 44130,42 | 48400,59 | 57852,57 | 68219,21 | 79251,29 | 94405,53 | |
6.1. Perdagangan | 36218,13 | 38737,19 | 40959,96 | 49283,02 | 58370,91 | 68648,80 | 82134,48 | |
6.2. H o t e l | 915,35 | 1165,00 | 1400,02 | 1728,54 | 1998,84 | 2198,15 | 2609,86 | |
6.3. Restoran | 3738,17 | 4228,22 | 6040,61 | 6841,01 | 7849,46 | 8404,33 | 9661,19 | |
7. | PENGANGKUTAN DAN KOMUNIKASI | 39430,46 | 47842,61 | 53629,97 | 71660,65 | 95624,36 | 125476,07 | 152364,47 |
7.1. Angkutan Jalan Raya | 3533,95 | 4130,50 | 4694,02 | 5797,73 | 6610,13 | 7512,97 | 8527,21 | |
7.2. Angkutan Laut | 176,63 | 223,40 | 254,01 | 285,13 | 309,30 | 337,80 | 378,50 | |
7.3. Angkutan Sungai | 308,35 | 365,11 | 572,99 | 652,52 | 748,71 | 807,52 | 907,18 | |
7.4. Angkutan Udara | 27721,24 | 32835,81 | 35932,40 | 46826,14 | 62656,17 | 81659,28 | 97474,21 | |
7.5. Jasa Penunjang Angkutan | 2144,28 | 2354,21 | 2585,62 | 2846,51 | 3128,41 | 3467,80 | 3810,65 | |
7.6. Komunikasi | 5546,02 | 7933,58 | 9590,93 | 15252,62 | 22171,65 | 31690,69 | 41265,61 | |
1,2648000 | 1,1370129 | 1,1225000 | 1,0847710 | 1,0921544 | 1,1204740 | |||
8. | KEUANGAN, PERSEWAAN DAN | |||||||
JASA PERUSAHAAN | 14890,97 | 8316,99 | 9441,74 | 10524,60 | 13059,06 | 15228,91 | 36043,56 | |
8.1. Bank | 10846,20 | 3687,00 | 4168,80 | 4601,96 | 5939,45 | 7330,82 | 27204,35 | |
8.2. Lembaga Keuangan Bukan Bank | 338,25 | 428,86 | 478,21 | 523,61 | 554,66 | 620,68 | 700,89 | |
8.3. Sewa Bangunan | 3423,20 | 3872,67 | 4404,00 | 4882,71 | 5984,91 | 6642,38 | 7396,28 | |
8.4. Jasa Perusahaan | 283,32 | 328,45 | 390,73 | 516,31 | 580,04 | 635,03 | 742,05 | |
1,19 | 1,32 | 1,12 | 1,23 | |||||
9. | JASA-JASA | 50201,69 | 62624,48 | 78239,18 | 85629,99 | 96560,72 | 110217,98 | 127708,78 |
9.1. Pemerintahan Umum | 48.969,40 | 61.006,07 | 76.190,49 | 83.402,68 | 93.949,23 | 107157,80 | 124040,12 | |
9.2. Jasa Sosial Kemasyarakatan | 610,01 | 825,09 | 1121,66 | 1186,49 | 1372,31 | 1607,18 | 1941,20 | |
9.3. Jasa Hiburan dan Rekreasi | 222,92 | 313,68 | 339,25 | 374,97 | 449,21 | 532,25 | 622,56 | |
9.4. Jasa perorangan dan RT | 399,37 | 479,63 | 587,78 | 665,84 | 789,97 | 920,75 | 1104,90 | |
( P D R B ) | 388126,59 | 461978,91 | 545973,83 | 626281,75 | 726975,11 | 845831,33 | 1008533,33 | |
CATATAN : r) Angka Yang Diperbaiki | ||||||||
*) Angka Sementara | ||||||||
PDRB'07
LAPANGAN USAHA | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
PERTANIAN | 161797.69 | 207674.58 | 255009.78 | 284742.51 | 321441.95 | 357175.21 | 405198.82 |
1.1. Tanaman Bahan Makanan | 81541.83 | 102804.34 | 116175.17 | 121323.77 | 124381.73 | 134471.77 | 146902.82 |
1.2. Tanaman Perkebunan | 18626.98 | 20536.47 | 24796.22 | 30655.16 | 42859.77 | 49300.92 | 61527.44 |
1.3. Peternakan dan hasilnya | 8415.86 | 10245.82 | 11894.24 | 14018.94 | 15402.24 | 17595.51 | 20563.65 |
1.4. Kehutanan | 40518.93 | 58218.16 | 80495.11 | 92810.86 | 108763.18 | 121345.68 | 137806.10 |
1.5. Perikanan | 12694.09 | 15869.78 | 21649.04 | 25933.78 | 30035.03 | 34461.32 | 38398.81 |
15 | 1.4368138 | 1.3826460 | 1.1530000 | 1.1718799 | 1.1156871 | ||
PERTAMBANGAN DAN PENGGALIAN | 8020.21 | 10204.34 | 11600.01 | 12996.50 | 15060.27 | 17683.92 | 22298.15 |
2.1. Minyak dan Gas Bumi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2. Pertambangan Tanpa Migas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.3. Penggalian | 8020.21 | 10204.34 | 11600.01 | 12996.50 | 15060.27 | 17683.92 | 22298.15 |
INDUSTRI PENGOLAHAN | 46707.19 | 50970.81 | 55248.30 | 63992.34 | 71149.17 | 83082.93 | 96418.04 |
3.1. Industri Besar/Sedang | 44258.33 | 48298.40 | 51996.72 | 59921.02 | 66317.71 | 77430.42 | 89790.00 |
3.2. Industri Kecil Kerajinan RT | 2448.86 | 2672.41 | 3251.58 | 4071.32 | 4831.45 | 5652.51 | 6628.04 |
3.3. Industri Pengilangan Minyak Bumi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LISTRIK DAN AIR BERSIH | 1100.67 | 1202.15 | 1612.12 | 2053.75 | 2338.25 | 2644.48 | 2900.10 |
4.1. Listrik | 673.54 | 725.81 | 1054.75 | 1412.78 | 1610.69 | 1815.27 | 2002.67 |
4.2. Air Bersih | 427.13 | 476.34 | 557.36 | 640.97 | 727.56 | 829.21 | 897.43 |
B A N G U N A N | 25106.04 | 29012.54 | 32792.14 | 36828.85 | 43522.12 | 55070.55 | 71195.88 |
PERDAGANGAN, HOTEL DAN | |||||||
RESTORAN | 40871.66 | 44130.42 | 48400.59 | 57852.57 | 68219.21 | 79251.29 | 94405.53 |
6.1. Perdagangan | 36218.13 | 38737.19 | 40959.96 | 49283.02 | 58370.91 | 68648.80 | 82134.48 |
6.2. H o t e l | 915.35 | 1165.00 | 1400.02 | 1728.54 | 1998.84 | 2198.15 | 2609.86 |
6.3. Restoran | 3738.17 | 4228.22 | 6040.61 | 6841.01 | 7849.46 | 8404.33 | 9661.19 |
PENGANGKUTAN DAN KOMUNIKASI | 39430.46 | 47842.61 | 53629.97 | 71660.65 | 95624.36 | 125476.07 | 152364.47 |
7.1. Angkutan Jalan Raya | 3533.95 | 4130.50 | 4694.02 | 5797.73 | 6610.13 | 7512.97 | 8527.21 |
7.2. Angkutan Laut | 176.63 | 223.40 | 254.01 | 285.13 | 309.30 | 337.80 | 378.50 |
7.3. Angkutan Sungai | 308.35 | 365.11 | 572.99 | 652.52 | 748.71 | 807.52 | 907.18 |
7.4. Angkutan Udara | 27721.24 | 32835.81 | 35932.40 | 46826.14 | 62656.17 | 81659.28 | 97474.21 |
7.5. Jasa Penunjang Angkutan | 2144.28 | 2354.21 | 2585.62 | 2846.51 | 3128.41 | 3467.80 | 3810.65 |
7.6. Komunikasi | 5546.02 | 7933.58 | 9590.93 | 15252.62 | 22171.65 | 31690.69 | 41265.61 |
1.2648000 | 1.1370129 | 1.1225000 | 1.0847710 | 1.0921544 | 1.1204740 | ||
KEUANGAN, PERSEWAAN DAN | |||||||
JASA PERUSAHAAN | 14890.97 | 8316.99 | 9441.74 | 10524.60 | 13059.06 | 15228.91 | 36043.56 |
8.1. Bank | 10846.20 | 3687.00 | 4168.80 | 4601.96 | 5939.45 | 7330.82 | 27204.35 |
8.2. Lembaga Keuangan Bukan Bank | 338.25 | 428.86 | 478.21 | 523.61 | 554.66 | 620.68 | 700.89 |
8.3. Sewa Bangunan | 3423.20 | 3872.67 | 4404.00 | 4882.71 | 5984.91 | 6642.38 | 7396.27 |
8.4. Jasa Perusahaan | 283.32 | 328.45 | 390.73 | 516.31 | 580.04 | 635.03 | 742.05 |
1.19 | 1.32 | 1.12 | 1.23 | ||||
JASA-JASA | 50201.69 | 62624.48 | 78239.18 | 85629.99 | 96560.72 | 110217.98 | 127708.78 |
9.1. Pemerintahan Umum | 48,969.40 | 61,006.07 | 76,190.49 | 83,402.68 | 93,949.23 | 107157.80 | 124040.12 |
9.2. Jasa Sosial Kemasyarakatan | 610.01 | 825.09 | 1121.66 | 1186.49 | 1372.31 | 1607.18 | 1941.20 |
9.3. Jasa Hiburan dan Rekreasi | 222.92 | 313.68 | 339.25 | 374.97 | 449.21 | 532.25 | 622.56 |
9.4. Jasa perorangan dan RT | 399.37 | 479.62 | 587.78 | 665.84 | 789.97 | 920.75 | 1104.90 |
( P D R B ) | 388126.59 | 461978.91 | 545973.83 | 626281.75 | 726975.11 | 845831.33 | 1008533.33 |