Jumlah Penduduk Menurut Suku
di Kabupaten Jayapura Tahun 2011
NO | DISTRIK | PAPUA | NON PAPUA | |||||||
JAYAPURA | LUAR JAYAPURA | |||||||||
L | P | JMLH | L | P | JMLH | L | P | JMLH | ||
1 | Sentani | 12,810 | 11,902 | 14,712 | 5,289 | 3,884 | 9,173 | 13,902 | 12,744 | 60,531 |
2 | Sentani Timur | 2,192 | 2,065 | 4,257 | 641 | 542 | 1183 | 938 | 891 | 7,269 |
3 | Depapre | 2,103 | 1,843 | 3,946 | 65 | 115 | 180 | 134 | 125 | 4,385 |
4 | Sentani Barat | 1,428 | 1,264 | 2,692 | 314 | 274 | 588 | 485 | 408 | 4,173 |
5 | Kemtuk | 1,358 | 1,350 | 2,708 | 251 | 165 | 416 | 230 | 223 | 3,577 |
6 | Kemtuk Gresi | 1,742 | 1,732 | 3,474 | 248 | 239 | 477 | 80 | 75 | 4,116 |
7 | Nimboran | 1,508 | 1,494 | 1,992 | 772 | 656 | 1428 | 537 | 480 | 5,447 |
8 | Nimbokrang | 1,202 | 1,041 | 2,243 | 451 | 245 | 696 | 2,639 | 2,527 | 8,105 |
9 | Unurum Guay | 1,086 | 935 | 2,021 | 161 | 134 | 295 | 238 | 176 | 2,730 |
10 | Demta | 1,368 | 1,201 | 2,569 | 130 | 99 | 229 | 313 | 212 | 3,323 |
11 | Kaureh | 2,120 | 1,032 | 3,152 | 3,140 | 2,480 | 5,620 | 2,659 | 1,911 | 13,342 |
12 | Ebungfauw | 1,348 | 1,218 | 2,566 | 25 | 24 | 49 | 5 | 5 | 2,625 |
13 | Waibu | 3,006 | 2,676 | 5,682 | 807 | 673 | 1479 | 1,169 | 1,065 | 9,396 |
14 | Namblong | 606 | 554 | 1160 | 489 | 445 | 934 | 901 | 862 | 3,857 |
15 | Yapsi | 1,203 | 927 | 2,130 | 172 | 77 | 549 | 2,404 | 2,232 | 7,015 |
16 | Airu | 269 | 217 | 486 | 60 | 47 | 107 | 10 | 6 | 609 |
17 | Ravenirara | 532 | 495 | 1027 | 23 | 19 | 42 | 43 | 30 | 1,142 |
18 | Gresi Selatan | 443 | 415 | 858 | 200 | 150 | 350 | 86 | 81 | 1,375 |
19 | Yokari | 1,293 | 1,126 | 2,419 | 15 | 8 | 23 | 27 | 17 | 2,486 |
Jumlah | 37,617 | 33,487 | 71,104 | 13,253 | 10,276 | 23,529 | 26,800 | 24,070 | 145,503 |
Sumber data: Dinas Kepndudukan, Capil Kab. Jayapura Tahun 2012